| [Clippers, Antibiotics, Temperature, Sugar] | [SSI] | 244 Kb | 20/08/10 08:55 | |
| [ ] | [ ] | 121 Kb | 24/02/09 14:12 | |
| [ ] | [ ] | 157 Kb | 24/02/09 14:14 | |
| [Antibiotic recommendations CABG, other heart & Vasc surg poster 4/1/10-9/30/10] | [Antibiotic Recommendation] | 88 Kb | 03/05/10 13:39 | |
| [Colon antibiotic recommendations poster 4/1/10-9/30/10] | [Antibiotic recommendations] | 76 Kb | 03/05/10 13:40 | |
| [Beta Blocker reminder poster to document upon arrival] | [Beta blockers] | 61 Kb | 03/05/10 13:42 | |
| [General surgery VTE Prophylaxis recommendations poster 4/1/10 - 9/30/10] | [VTE recommendations] | 88 Kb | 03/05/10 13:43 | |
| [Gynecologic VTE recommendations poster 4/1/10 - 9/30/10] | [VTE recommendations] | 99 Kb | 03/05/10 13:45 | |
| [Hystorectomy antibiotic recommendations poster 4/1/10 - 9/30/10] | [antibiotic recommendations] | 104 Kb | 03/05/10 13:46 | |
| [Intracranial surgery VTE recommendations 4/1/10 - 9/30/10] | [VTE recommendations] | 95 Kb | 03/05/10 13:48 | |
| [ ] | [ ] | 136 Kb | 24/02/09 13:43 | |
| [Orthopedic antibiotic recommendations poster 4/1/10 - 9/30/10] | [antibiotic recommendations] | 86 Kb | 03/05/10 13:49 | |
| [antibiotic recommendations poster 4/1/10 - 9/30/10] | [antibiotic recommendations] | 365 Kb | 03/05/10 13:55 | |
| [ ] | [ ] | 95 Kb | 24/02/09 13:22 | |
| [ ] | [ ] | 55 Kb | 24/02/09 13:24 | |
| [ ] | [ ] | 163 Kb | 30/06/09 12:39 | |
| [urologic VTE recommendations poster 4/1/10 - 9/30/10] | [VTE recommendations] | 88 Kb | 03/05/10 13:57 | |
| [VTE prophylaxis recommendations 4/1/10 - 9/30/10] | [ ] | 64 Kb | 03/05/10 14:13 |








